Owners
WILEY MILES C III & SARAH C95104 BERMUDA DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95104 BERMUDA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 130AMELIA NATIONAL #1 PB 7/48
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $135,000 |
| (+) Improved Value | $419,405 | $439,999 |
| (=) Market Value | $584,405 | $574,999 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $217,533 | $197,488 |
| (=) School Assessed Value | $366,872 | $377,511 |
| County Assessed Value | $366,872 | $377,511 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $341,872 | $352,511 |
| (=) County Taxable Value | $316,872 | $326,789 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-04-23 | 2356/1205 | $400,000 | WD | Q | I | ISICSON PAULA A & JOHN F COONEY | WILEY MILES C III & SARAH C |
| 2014-11-14 | 1949/1798 | $348,000 | WD | Q | I | SITNICK IRWIN & JANET | ISICSON PAULA A & JOHN F COONEY |
| 2014-03-08 | 1907/0448 | $100 | QC | U | I | SITNICK IRWIN & JANET | SITNICK IRWIN |
| 2010-09-16 | 1700/0018 | $240,000 | WD | U | I | MATHIS RONALD & PEGGY | SITNICK IRWIN & JANET |
| 2006-10-19 | 1453/0644 | $483,900 | WD | Q | I | MORRISON HOMES INC | MATHIS RONALD & PEGGY |
| 2005-01-03 | 1285/0221 | $2,720,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | MORRISON HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3969 | 2842 | 4.00 | 3.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2006 |